A overview of indicators for household, health care facility and school WASH surveys made available on the mWater portal.
Title | Surveys for assessing service levels |
Publication Type | Tool |
Year of Publication | 2022 |
Authors | mWater |
Date Published | 03/2022 |
Publisher | mWater |
Place Published | USA |
Publication Language | English |
Keywords | household surveys, surveys |
Abstract | Household WASH surveys, heath care facility WASH surveys and school WASH surveys are useful tools for assessing WASH service levels. mWater has compiled a number of indicators, which standard questions which can be included in household and institutional surveys, for assessing service levels as per JMP standards. For household surveys: For WASH in Heath care facility surveys: Core questions and indicators For WASH in school surveys:
The full list of indicators available from mWater can be found here. |
Citation Key | 88493 |