Title | Water quality improvement performance of geotextiles within permeable pavement systems : a critical review |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Scholz, M |
Pagination | p. 462 - 479; 1 tab.; 3 fig. |
Date Published | 2013-04-18 |
Publisher | Molecular Diversity Preservation International, Water Editorial Office, MDPI |
Place Published | Basel, Switzerland |
Keywords | drainage, sustainability, water quality, water quality monitoring |
Abstract |
Sustainable drainage systems (SuDS; or best management practices) are increasingly being used as ecological engineering techniques to prevent the contamination of receiving watercourses and groundwater. Permeable paving is a SuDS technique, which is commonplace in car parks, driveways and minor roads where one of their functions is to improve the quality of urban runoff. However, little is known about the water quality |
Notes | with 43 references on p. 477 - 479 |
Custom 1 | 241.1 |