Lists key indicators, such as efficiency, liquidity, profitability and
leverage indicators.
Title | Water and wastewater utilities : indicators |
Publication Type | Miscellaneous |
Year of Publication | 1996 |
Authors | Yepes, G, Dianderas, A |
Edition | 2nd ed. |
Pagination | iii, 48 p. : fig., tab. |
Date Published | 1996-05-01 |
Publisher | World Bank, Water and Sanitation Division |
Place Published | Washington, DC, USA |
Keywords | construction costs, financing, indicators, monitoring, operation, personnel management, sewerage, tariffs, wastage, water authorities, water consumption, water distribution, water management, water metering, water supply charges |
Abstract |
Lists key indicators, such as efficiency, liquidity, profitability and |
Custom 1 | 202.5 |