This paper discusses the different pathways under which the 'utilitisation' of rural water supply can take place, the factors that drive these processes, the strengths and weaknesses of the resulting models of utility-managed rural water supply, and possible areas for support. It is based on 33 cases of utility-managed rural water supply that were identified from 22 countries in Europe, the Americas, Asia and Africa.
Title | Utility-managed rural water services : models, pathways, drivers, performance and areas for support |
Publication Type | Literature Review |
Year of Publication | 2021 |
Authors | Adank, M., Lieshout, R. van, Ward, R. |
Secondary Title | Thematic overview paper / IRC |
Pagination | 45 p. : 3 boxes, 8 fig., 4 tab. |
Date Published | 09/2021 |
Publisher | IRC |
Place Published | The Hague, the Netherlands |
Publication Language | English |
Keywords | Utilitisation |
Abstract | This paper discusses the different pathways under which the 'utilitisation' of rural water supply can take place, the factors that drive these processes, the strengths and weaknesses of the resulting models of utility-managed rural water supply, and possible areas for support. It is based on 33 cases of utility-managed rural water supply that were identified from 22 countries in Europe, the Americas, Asia and Africa. |
Notes | Includes 117 ref. |
Citation Key | 88122 |
The copyright of the documents on this site remains with the original publishers. The documents may therefore not be redistributed commercially without the permission of the original publishers.