Four geostatistical risk models were developed to assess the current risk of arsenic contamination in shallow groundwater of Dhaka city. [authors abstract]
Title | Using logistic regression to model arsenic risk in Dhaka City, Bangladesh |
Publication Type | Journal Article |
Year of Publication | 2012 |
Authors | Ferdous, J., Ahmed, K.M., Sultana, S., Amini, M., Berg, M., Johnston, R. |
Pagination | p.24; 1 fig. |
Date Published | 2012-07-01 |
Publisher | Swiss Federal Institute for Environmental Science and Technology (EAWAG) |
Place Published | Duebendorf, Switzerland |
Keywords | arsenic, arsenic mitigation water supply project (bangladesh), bangladesh dhaka, geographical factors |
Abstract | Four geostatistical risk models were developed to assess the current risk of arsenic contamination in shallow groundwater of Dhaka city. [authors abstract] |
Custom 1 | 822 |
Four geostatistical risk models were developed to assess the current risk of arsenic contamination in shallow groundwater of Dhaka city.
The copyright of the documents on this site remains with the original publishers. The documents may therefore not be redistributed commercially without the permission of the original publishers.