Between January 2011 and September 2012 Triple-S piloted the use of Cognitive Edge's SenseMaker® approach for its potential to monitor changes in policy, practice and discourse of water sector professionals and water users.
This report is an account of this experience with the intention to share the journey and explain what worked and what did not work. Following an 18-month period of adapting, pre-testing and conducting two rounds of data gathering and analysis, Triple-S discontinued using SenseMaker®.
Title | The Triple-S project Sensemaker® experience - A method tested and rejected |
Publication Type | Miscellaneous |
Year of Publication | 2013 |
Authors | Casella, D., Magara, P., Kumasi, T.C., Guijt, I., Soest, A. van |
Secondary Title | Triple-S – Working Paper |
Volume | 9 |
Pagination | 65 p.; 9 tab.; 13 fig. |
Date Published | 02-2014 |
Publisher | IRC |
Place Published | The Hague, The Netherlands |
Abstract | Between January 2011 and September 2012 Triple-S piloted the use of Cognitive Edge's SenseMaker® approach for its potential to monitor changes in policy, practice and discourse of water sector professionals and water users. This report is an account of this experience with the intention to share the journey and explain what worked and what did not work. Following an 18-month period of adapting, pre-testing and conducting two rounds of data gathering and analysis, Triple-S discontinued using SenseMaker®. |
The copyright of the documents on this site remains with the original publishers. The documents may therefore not be redistributed commercially without the permission of the original publishers.