How can we understand whether the India Mark II hand pump is a sustainable and scalable technology to provide rural water service in many payams in Kapoeta North County, and if it meets users' needs? How can we capture valuable learning and present experiences, drawing together all actors involved in an effective scaling up of the hand pump technology for a lasting water service?
These are questions the Kapoeta North County Rural Water Service Board seeks to answer in collaboration with VNG and IRC through a Technology Check (using the Technology Applicability Framework (TAF)).
This Briefing Note captures the findings of the Technology Check on the India Mark II hand pump in Lolepan,
Title | Technology recommendation borehole & hand pump India Mark II, Kapoeta North County, Eastern Equatoria, South Sudan |
Publication Type | Briefing Note |
Year of Publication | 2014 |
Authors | VNG International, IRC |
Pagination | 4 p. : fig. |
Date Published | 10/2014 |
Publisher | IRC and VNG International |
Place Published | The Hague, The Netherlands |
Publication Language | English |
Keywords | india mark ii pumps |
Abstract | How can we understand whether the India Mark II hand pump is a sustainable and scalable technology to provide rural water service in many payams in Kapoeta North County, and if it meets users' needs? How can we capture valuable learning and present experiences, drawing together all actors involved in an effective scaling up of the hand pump technology for a lasting water service? These are questions the Kapoeta North County Rural Water Service Board seeks to answer in collaboration with VNG and IRC through a Technology Check (using the Technology Applicability Framework (TAF)). This Briefing Note captures the findings of the Technology Check on the India Mark II hand pump in Lolepan, |
Citation Key | 79380 |
The copyright of the documents on this site remains with the original publishers. The documents may therefore not be redistributed commercially without the permission of the original publishers.