Title | Tapping the market : opportunities for domestic investments in sanitation for the poor |
Publication Type | Miscellaneous |
Year of Publication | 2013 |
Authors | Sy, J, Warner, R |
Edition | Conference ed. |
Pagination | xv, 47 p. : 16 fig., 28 tab. |
Date Published | 2013-08-01 |
Publisher | World Bank |
Place Published | Washington, DC, USA |
Keywords | bangladesh, case studies, indonesia, investment, on-site disposal, peru, private sector, sanitation services, tanzania |
Abstract | This report examines private sector provision of on-site sanitation services in Bangladesh, Indonesia, Peru, and Tanzania, four countries where the local private sector already plays a major role in helping rural (and many urban) households construct and maintain sanitation. In each country, the study examines the preferences and circumstances of poor households and the performance of enterprises that provide sanitation-related services directly to them. It examines commercial and investment climate factors that may affect enterprises’ actual or perceived costs and risks, driving their decisions about increasing investment in their business. Specifically, the study seeks answers to the following questions:
While the sanitation market in the four countries studied was found to be large, the report concludes that significant commercial and technological constraints are preventing the domestic private sector from tapping it:
|
Notes | 15 ref. |
Custom 1 | 302.9, 320 |