This document is the final report of the project SWIBANGLA - Managing salt water intrusion impacts in Bangladesh - carried out by Deltares, UNESCO-IHE, and the Jahangirnagar University under the IRC/BRAC WASH programme. The document describes the project and its objectives, and it contains the performed activities and outputs. The report is built as the collection of the deliverables of the project.
Title | SWIBANGLA : managing salt water intrusion impacts in coastal groundwater systems of Bangladesh : final report |
Publication Type | Research Report |
Year of Publication | 2015 |
Authors | M. Sanchez, F, Bashar, K, Janssen, G, Essink, GHPOude, Vogels, M, Snel, J, Zhou, Y, Stuurman, R |
Pagination | 153 p. : 57 fig. 9 tab. |
Date Published | 01/2015 |
Publisher | IRC |
Place Published | The Hague, the Netherlands |
Publication Language | English |
Other Numbers | Deltares report no.: 1207671-000-BGS-0016 |
Abstract | This document is the final report of the project SWIBANGLA - Managing salt water intrusion impacts in Bangladesh - carried out by Deltares, UNESCO-IHE, and the Jahangirnagar University under the IRC/BRAC WASH programme. The document describes the project and its objectives, and it contains the performed activities and outputs. The report is built as the collection of the deliverables of the project. |
Notes | Includes 196 ref. and 6 annexes. |
Citation Key | 78864 |
Authors: Faneca Sanchez, M., Bashar, K., Janssen, G.M.C.M., Vogels, M., Snel, J., Zhou, Y., Stuurman, R. and Oude Essink, G.H.P.
Nr. of pages: 153
The copyright of the documents on this site remains with the original publishers. The documents may therefore not be redistributed commercially without the permission of the original publishers.