This factsheet discusses the role of different players in the sanitation sector, such as private businesses, governmental institutions and the non- profit sector with a focus on developing countries. Several project examples illustrate activities that can create revenues for investors and local entrepreneurs but also highlight some of the challenges in delivering sustainable sanitation services to the poor. [authors abstract]
Title | Sanitation as a business |
Publication Type | Miscellaneous |
Year of Publication | 2012 |
Authors | Gröber, K., Crosweller, D., Schröder, E., Kappauf, L., Surridge, T., Panchal-Segtnan, A., Zurbrugg, C. |
Secondary Title | SuSanA factsheet (Sustainable Sanitation Alliance) |
Pagination | 8 p.; 4 fig.; 2 boxes |
Date Published | 2012-04-01 |
Publisher | Sustainable Sanitation Alliance, SuSanA |
Place Published | S.l. |
Keywords | access to sanitation, markets, non-governmental organizations, non-profit organizations, private sector, sanitation, sustainable development |
Abstract | This factsheet discusses the role of different players in the sanitation sector, such as private businesses, governmental institutions and the non- profit sector with a focus on developing countries. Several project examples illustrate activities that can create revenues for investors and local entrepreneurs but also highlight some of the challenges in delivering sustainable sanitation services to the poor. [authors abstract] |
Notes | With bibliography on p. 7-8 |
Custom 1 | 302.7 |
The copyright of the documents on this site remains with the original publishers. The documents may therefore not be redistributed commercially without the permission of the original publishers.