This study confirms the high relevance of payment modalities that reduce the barrier of the upfront payment to get access to a water supply service in public-private partnership (PPP) projects.
Title | Payment modalities for low-income households |
Publication Type | Research Report |
Year of Publication | 2023 |
Authors | Smits, S, Mekonta, L |
Pagination | 24 p. : 2 fig,, 3 tab. |
Date Published | 05/2023 |
Publisher | IRC and Netherlands Enterprise Agency (RVO) |
Place Published | The Hague, the Netherlands |
Publication Language | English |
Other Numbers | 2023-9 |
Keywords | low-income communities, payment, service connection charges |
Abstract | This study aims to generate insights into the payment modalities across Netherlands Enterprise Agency (RVO)-supported public-private partnerships (PPPs) in water supply projects, in terms of:
It contains:
The study uses a conceptual framework, which differentiates between the types of costs to which payments are
This study confirms the high relevance of payment modalities that reduce the barrier of the upfront payment to get access to a water supply service. This is in the interest of both low-income households and service providers who can increase their revenue base more rapidly. It concludes with recommendations for both water supply projects aimed at low-income households and RVO. |
Notes | Includes 39 ref. |
Citation Key | 90461 |