Title | Multi-layer assessment of land use and related changes for decision support in a coastal zone watershed |
Publication Type | Journal Article |
Year of Publication | 2012 |
Authors | Gitau, M, Bailey, N |
Pagination | p. 5 - 31; 10 fig.; 6 tab. |
Date Published | 2012-12-01 |
Publisher | Molecular Diversity Preservation International, Water Editorial Office, MDPI |
Place Published | Basel, Switzerland |
Keywords | land use, water quality |
Abstract |
In order to address the challenges in coastal regions, there is the need to understand the extent and impacts of past changes and their implications for future management. Land use data and remotely-sensed imagery are often used to provide insights into these changes. Often, however, existing land use data are inconsistent, thus differences observed through their analyses could also be attributable to error. The use of |
Notes | With references (36) on p. 28 -31 |
Custom 1 | 215.0 |