A study on the significance of the Learning Alliance Approach in influencing learning and adaptive capacity in Ghana's rural water sector
Title | Learning alliance approach: final report |
Publication Type | Progress Report |
Year of Publication | 2014 |
Authors | Nkum, J |
Pagination | v, 73 p. : 1 box, 6 fig. |
Date Published | 05/2014 |
Publisher | IRC |
Place Published | Accra, Ghana |
Publication Language | English |
Abstract | The theory of change underpinning Triple-S is that when learning is strengthened in the rural water sub-sector, concepts, policies and best practices in sustainable service delivery would be promoted through strategic partnerships and learning platforms. In pursuit of this, the project has worked with the Learning Alliance Approach, and has used learning platforms as the main vehicle for promoting sector learning. In Ghana, a learning platform already existed at the national level for the WASH sector. Triple-S has strengthened and worked with this platform. In addition, the project has initiated actions towards the establishment of three regional Learning Alliances, one in each of its pilot regions of Northern, Brong Ahafo and Volta. The project has initiated steps towards the establishment of District Learning Alliance Platforms, one in each of its three pilot districts: Gonja East in the Northern region; Sunyani West in the Brong Ahafo region; and Akatsi in the Volta region. The study on the Learning Alliance Approach is one of the recommended actions that the project committed to. The purpose was to establish the significance of the Learning Alliance Approach in influencing learning and adaptive capacity in Ghana's rural water sector. The study was also meant to assess the efficacy and sustainability of the Learning Alliance Platform as a vehicle for sector learning at the national, regional and district levels. These insights from the study are also intended to inform the exit strategy of the project. The study covers:
The report also includes recommendations related to:
|