Title | Happiness on tap : piped water adoption in urban Morocco |
Publication Type | Miscellaneous |
Year of Publication | 2011 |
Authors | Devoto, F, Duflo, E, Dupas, P, Parienté, W, Pons, V |
Secondary Title | Institut de recherches économiques et sociales (IRES) de l'Université Catholique de Louvain (UCL) Discussion Paper |
Volume | 2011 - 13 |
Pagination | 39 p.; 11 tab.; 1 fig. |
Date Published | 2011-04-01 |
Publisher | Institut de recherches économiques et sociales (IRES) de l' Université Catholique de Louvain (UCL) |
Place Published | Louvain-la-Neuve, Belgium |
Keywords | access to water, morocco tangiers, urban areas, urban communities, water use |
Abstract |
The demand for household water connections in urban Morocco, and the effect of such connections on household welfare has been studied. In the northern city of Tangiers, among homeowners without a private connection to the city’s water grid, a random subset was offered a simplified procedure to purchase a household connection on credit (at a zero percent interest rate). Take-up was high, at 69%. Because all households in the used sample had access to the water grid through free public taps (often located fairly close to their homes), household connections did not lead to any improvement in the quality of the water |
Notes | With references on p. 24 - 25 |
Custom 1 | 262.0 |