Title | Establishment of a groundwater monitoring and enforcement directorate at the water authority of Jordan : final report: project completion |
Publication Type | Miscellaneous |
Year of Publication | 2006 |
Authors | ARD -Washington, DC, US, USAID -Washington, DC, US |
Pagination | iii, 40 p. : fig., photogr., tab. |
Date Published | 2006-12-01 |
Publisher | USAID |
Place Published | Amman, Jordan |
Keywords | data processing, evaluation, groundwater, institution building, jordan, management information systems, projects, sdiman, sdimed, water authorities, water quality monitoring |
Abstract |
Jordan has one of the lowest per capita water resources in the world, and groundwater levels are falling due to excessive extractions of groundwater for municipal, industrial, and agricultural uses. If unchecked, these abstractions will have major economic, social, and environmental impacts. Current projects suggest major water deficits may occur within the next few decades as demand currently greatly exceeds sustainable supply from aquifers. |
Custom 1 | 823, 202.6 |