This factsheet presents recommendations for NGOs and implementers on "Harnessing Water Point Data to Improve Drinking Water Services". This factsheet is based on the master document Harnessing Water Point Data to Improve Drinking Water Services.
Title | Actionable guidance for NGOs and implementers : harnessing water point data to improve drinking water services |
Publication Type | Fact Sheet |
Year of Publication | 2017 |
Authors | Dickinson, N., Knipschild, F., Magara, P., Kwizera, G. |
Pagination | 2 p. |
Date Published | 07/2017 |
Publisher | WASHNote, IRC Uganda, USAID, Coca Cola, WADA |
Place Published | Rotterdam, The Netherlands |
Publication Language | English |
Abstract | This factsheet presents recommendations for NGOs and implementers on "Harnessing Water Point Data to Improve Drinking Water Services". This factsheet is based on the master document Harnessing Water Point Data to Improve Drinking Water Services. |
Citation Key | 83099 |
Resources
Harnessing water point data to improve drinking water services
Disclaimer
The copyright of the documents on this site remains with the original publishers. The documents may therefore not be redistributed commercially without the permission of the original publishers.
Disclaimer
The copyright of the documents on this site remains with the original publishers. The documents may therefore not be redistributed commercially without the permission of the original publishers.